---------------------------------------------------------------------------------------------------------------------------------------------------------
| Adapco VGS | |
| Airborne Avionics Pty Ltd. | Homepage |
| Airborne Research Australia (ARA) Pty | |
| Al's Aerial Spraying | |
| Baylor University | Homepage |
| California Air Resource Board | Homepage |
| Duke University | Homepage |
| FDACS Bureau of Entomology & Pest Control | Homepage |
| Forest Protection Limited (FPL) | Homepage |
| Heli-Dyne Systems Inc. | Homepage |
| International Sailplane Services Ltd. | |
| International Soaring Club ACTION | |
| Jonair | Homepage |
| LAWR, University of California, Davis | Homepage |
| Manitoba Conservation Forestry Branch | Homepage |
| Meteorological Service of Canada | Homepage |
| Morse Brothers Aerial Applicators | |
| NASA | Homepage |
| NHTSA Transportation Research Center Inc. | Homepage |
| NERC Airborne Remote Sensing Facility | Homepage |
| SOAR Project/Sandyland Water Conservation Authority | |
| Sonoma Technologies Inc. | Homepage |
| SOPFIM | Homepage |
| Tennessee Valley Authority | Homepage |
| University of Maryland - Department of Meteorology | Homepage |
| University of Manchester | Homepage |
| University of the Witwatersrand - South Africa | Homepage |
| U.S. Naval Research Laboratory | Homepage |
| USDA Agricultural Research Service College Station, Texas | Homepage |
| USDA Rocky Mountain Research Station | Homepage |

